Finance Option
We can offer Interest free finance (0% APR) to fund dental treatments subject to status.
Interest free finance can be used to fund treatments from £1000.
Please visit this website to learn more.
For more information about payment options please contact Knowle Smile Spa on 01564 772 184 or or click on the link below:
Our Fees
Knowle Smile Spa
EXAMINATION | ||
---|---|---|
Comprehensive Assessment with Xrays | £75 | |
Clinical Examination | £54 | |
XRAYS | £15 each | |
SCALE & POLISH WITH DENTIST | £79 | |
HYGIENIST SERVICES | ||
Hygiene Visit | £64 | |
Childs Hygiene Visit | £45 | |
Extensive Periodontal Treatment | Individual | Quotes |
Root Debridement Treatment | Individual | Quotes |
New Patient Direct Access | £118 | |
Returning Patient Direct Access | £69 | |
WHITE FILLINGS (tooth coloured) | ||
Front Teeth | from | £98 |
Back Teeth | ||
Small | from | £150 |
Large | from | £195 |
COMPOSITE BONDING | from | £295 |
SILVER FILLINGS (AMALGAM) | from | £95 |
TOOTH WHITENING | ||
Home Whitening | £350 | |
‘Zoom’ (1hr) Whitening | £499 | |
Enlighten Whitening | £599 | |
EMERGENCY CARE | ||
Emergency Visit with Xrays | £54 | |
New Patient Emergency Appointment | £79 | |
ROOT CANAL TREATMENT | ||
Consultation | £79 | |
Treatment | Individual | Quotes |
EXTRACTIONS | ||
Simple | £125 | |
Surgical/Complex | from | £195 |
CROWNS & VENEERS | ||
Porcelain Bonded to Metal | from | £550 |
All Porcelain Crown | from | £699 |
Porcelain Veneer | from | £699 |
Full Gold Crown/Inlays | from | £699 |
Post | £50 | |
Re-cement Crown | from | £50 |
BRIDGES | ||
Metal Bonded Per Unit | from | £599 |
Ceramic/Metal-Free Per Unit | from | £699 |
IMPLANTS | from | £3,000 |
MOUTH GUARDS | ||
Soft Bite Guard | £150 | |
Sports Guard-Simple | from | £75 |
Bite Raising Appliance | £150 | |
DENTURES | ||
Plastic Dentures | ||
Full Upper & Lower | from | £999 |
Full Upper or Lower | from | £599 |
Partial Upper or Lower | from | £499 |
Metal Dentures | from | £750 |
Repairs/Additions | from | £75 |
ICON WHITE SPOT TREATMENT | from | £299 |
FACIAL AESTHETIC TREATMENTS | ||
Botox Treatments (per area) (forehead/frown lines/crows feet) |
from | £149 |
Juvederm Treatments Natural Dermal Filler (lips/smile-lines) |
from | £299 |
INVISALIGN BRACES | from | £299 |
Invisalign | from | £2,895 |
Retainers (Standard) | ||
Single Arch (1 retainer) | £125 | |
Upper & Lower (2 retainers) | £250 | |
Invisalign Vivera Retainers (premium) | ||
Single Arch (3 retainers) | £250 | |
Upper & Lower (6 retainers) | £395 | |
DENTAL HEALTH PLANS | ||
Comprehensive Dental Care for a fixed monthly fee. Prices from £18.99/month. Please ask for details |
The price of crowns, veneers, bridges and dentures will vary depending on the laboratory technical expertise and quality of materials used. Newer materials can produce much stronger and better looking restorations. Please ask your dentist for further details
Sutton Smile Spa
EXAMINATION | ||
---|---|---|
New Patient Comprehensive Assessment (including X-Rays) | £55 | |
Regular Examination | £35 | |
Hygienist Visit | ||
Scale & Polish with Hygienist | £60 | |
Direct Access | £99 | |
FILLINGS WHITE (tooth coloured) | from | £175 |
TOOTH WHITENING | ||
Home Whitening Upper and Lower includes bespoke whitening trays and whitening gels, and all review appointments with the Dentist |
£350 | |
Enlighten Whitening | £650 | |
ROOT CANAL TREATMENT | ||
Incisor/ Canine | from | £450 |
Premolars/ Molars | from | £600 |
EXTRACTIONS | from | £150 |
CROWNS/ VENEERS | ||
Ceramic Crown (metal free) | from | £650 |
Porcelain Veneers | from | £650 |
BRIDGES | POA | |
DENTURES | ||
Metal dentures (per arch) | from | £750 |
Plastic dentures (per arch) costs depend on number of teeth and also quality of material chosen |
from | £550 |
Facial Aesthetics | ||
Botox treatments 1 area | £150 | |
Botox treatments 2 areas | £249 | |
Botox treatments 3 areas | £348 | |
Invisible Braces | ||
Invisalign includes Smile Spa Invisible Brace Package worth over £1000 |
from | £2895 |
Dental Implants | from | £2999 |
Knowle Smile Spa, 4 Wilsons Road, Solihull, Warwickshire, B93 0HZ. Telephone 01564 772184. Stallion Assets Ltd trading as Knowle Smile Spa is a credit broker not a lender and is authorised and regulated by the Financial Conduct Authority, 657432. Registered in England & Wales 07247199. Registered Address: 2nd Floor Grove House, 55 Lowlands Road, Harrow, Middlesex, United Kingdom, HA1 3AW.
Where required by law, loans will be regulated by the Financial Conduct Authority and the Consumer Credit Act 1974.
Medenta Finance Limited, authorised and regulated by the Financial Conduct Authority No: 715523. Registered in Scotland, No: SC276679. Registered address: 50 Lothian Road, Festival Square, Edinburgh, EH3 9WJ. Tel: 01691 684175. Medenta act as a credit broker, not the lender and will introduce businesses to V12 Retail Finance Limited for which they will receive a commission. The amount of commission will vary depending on the product chosen and amount borrowed.
V12 Retail Finance Limited is authorised and regulated by the Financial Conduct Authority. Registration number:679653. Registered office: Yorke House, Arleston Way, Solihull, B90 4LH. Correspondence address: 25-26 Neptune Court, Vanguard Way, Cardiff, CF24 5PJ. V12 Retail Finance Limited act as a credit broker, not a lender, and only offers credit products from Secure Trust Bank PLC for which they will receive a commission, the amount will vary depending on the amount of credit taken out but will not vary depending on the product chosen. Secure Trust Bank PLC trading as V12 Retail Finance is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority. Registration number: 204550. Registered office: Yorke House, Arleston Way, Solihull, B90 4LH.
Terms and conditions apply. Written quotations are available on request from Secure Trust Bank PLC. Credit facilities are subject to status and affordability checks and only available to UK residents over the age of 18. Secure Trust Bank PLC reserves the right to decline any application. APR and repayment details are correct at time of publish.
Telephone calls are recorded for training and compliance purposes.